
According to the Centers for Disease Control (CDC) “overweight and obesity are both labels for ranges of weight that are greater than what is generally considered healthy for a given height… For adults, overweight and obesity ranges are determined by using weight and height to calculate a number called the ‘body mass index’ (BMI). BMI is used because, for most people, it correlates with their amount of body fat.”
The average BMI in the United States is 27.8 for males and 28.1 for females. To find your BMI, use the chart below to locate your height first then scan across until you find your weight in one of the 16 BMI columns.
Healthy Weight | ||||||
---|---|---|---|---|---|---|
BMI | 19 | 20 | 21 | 22 | 23 | 24 |
Height | Body Weight in Pounds | |||||
4'10 | 91 | 96 | 100 | 105 | 110 | 115 |
4'11 | 94 | 99 | 104 | 109 | 114 | 119 |
5' | 97 | 102 | 107 | 112 | 118 | 123 |
5'1 | 100 | 106 | 111 | 116 | 122 | 127 |
5'2 | 104 | 109 | 115 | 120 | 126 | 131 |
5'3 | 107 | 113 | 118 | 124 | 130 | 135 |
5'4 | 110 | 116 | 122 | 128 | 134 | 140 |
5'5 | 114 | 120 | 126 | 132 | 138 | 144 |
5'6 | 118 | 124 | 130 | 136 | 142 | 148 |
5'7 | 121 | 127 | 134 | 140 | 146 | 153 |
5'8 | 125 | 131 | 138 | 144 | 151 | 158 |
5'9 | 128 | 135 | 142 | 149 | 155 | 162 |
5'10 | 132 | 139 | 146 | 153 | 160 | 167 |
5'11 | 136 | 143 | 150 | 157 | 165 | 172 |
6' | 140 | 147 | 154 | 162 | 169 | 177 |
6'1 | 144 | 151 | 159 | 166 | 174 | 182 |
6'2 | 148 | 155 | 163 | 171 | 179 | 186 |
6'3 | 152 | 160 | 168 | 176 | 184 | 192 |
6'4 | 156 | 164 | 172 | 180 | 189 | 197 |
BMI | 19 | 20 | 21 | 22 | 23 | 24 |
Healthy Weight |
Overweight | |||||
---|---|---|---|---|---|
BMI | 25 | 26 | 27 | 28 | 29 |
Height | Body Weight in Pounds | ||||
4'10 | 119 | 124 | 129 | 134 | 138 |
4'11 | 124 | 128 | 133 | 138 | 143 |
5' | 128 | 133 | 138 | 143 | 148 |
5'1 | 132 | 137 | 143 | 148 | 153 |
5'2 | 136 | 142 | 147 | 153 | 158 |
5'3 | 141 | 146 | 152 | 158 | 163 |
5'4 | 145 | 151 | 157 | 163 | 169 |
5'5 | 150 | 156 | 162 | 168 | 174 |
5'6 | 155 | 161 | 167 | 173 | 179 |
5'7 | 159 | 166 | 172 | 178 | 185 |
5'8 | 164 | 171 | 177 | 184 | 190 |
5'9 | 169 | 176 | 182 | 189 | 196 |
5'10 | 174 | 181 | 188 | 195 | 202 |
5'11 | 179 | 186 | 193 | 200 | 208 |
6' | 184 | 191 | 199 | 206 | 213 |
6'1 | 189 | 197 | 204 | 212 | 219 |
6'2 | 194 | 202 | 210 | 218 | 225 |
6'3 | 200 | 208 | 216 | 224 | 232 |
6'4 | 205 | 213 | 221 | 230 | 238 |
BMI | 25 | 26 | 27 | 28 | 29 |
Overweight |
Obese | |||||
---|---|---|---|---|---|
BMI | 30 | 31 | 32 | 33 | 34 |
Height | Body Weight in Pounds | ||||
4'10 | 143 | 148 | 153 | 158 | 162 |
4'11 | 148 | 153 | 158 | 163 | 168 |
5' | 153 | 158 | 163 | 168 | 174 |
5'1 | 158 | 164 | 169 | 174 | 180 |
5'2 | 164 | 169 | 175 | 180 | 186 |
5'3 | 169 | 175 | 180 | 186 | 191 |
5'4 | 174 | 180 | 186 | 192 | 197 |
5'5 | 180 | 186 | 192 | 198 | 204 |
5'6 | 186 | 192 | 198 | 204 | 210 |
5'7 | 191 | 198 | 204 | 211 | 217 |
5'8 | 197 | 203 | 210 | 216 | 223 |
5'9 | 203 | 209 | 216 | 223 | 230 |
5'10 | 209 | 216 | 222 | 229 | 236 |
5'11 | 215 | 222 | 229 | 236 | 243 |
6' | 221 | 228 | 235 | 242 | 250 |
6'1 | 227 | 235 | 242 | 250 | 257 |
6'2 | 233 | 241 | 249 | 256 | 264 |
6'3 | 240 | 248 | 256 | 264 | 272 |
6'4 | 246 | 254 | 263 | 271 | 279 |
BMI | 30 | 31 | 32 | 33 | 34 |
Obese |
See how your BMI compares to national averages in 92 countries around the world.
Sources:
Centers for Disease Control and Prevention (CDC), “Defining Overweight and Obesity,” www.cdc.gov, June 21, 2010
Cynthia L. Ogden, et al., “Mean Body Weight, Height, and Body Mass Index, United States 1960-2002,” CDC publication Advance Data, Oct. 27, 2004
More to Explore |
---|
Should Chocolate Milk Be Available in Schools? |
Calories Burned During Activities |
International Meat Consumption |